Continuing Education Credit Assignments
| CATEGORY | CREDIT ASSIGNMENT* |
|---|---|
| Academic Courses | 1 CE credit will be awarded for each course credit hour for academic coursework. A maximum of 15 continuing education credits will be assessed per 5-year cycle. |
| Applications Training Courses | Credit given for didactic lecture, demonstration and hands on practice. A maximum of 16 credits will be accepted for applications training courses per 5-year cycle. No more than 8 CE credits will be awarded per day. No credits will be awarded for training that represent a CMD’s primary role. |
| Certification Exam | 50 credits. Credits are not awarded for the initial successful completion of the exam. |
| Courses, Lectures, Seminars, Podcasts, or Webinars |
< 15 minutes: 0 credit *A contact hour is based on 50 minutes. |
| Directed Journal Readings | Credit is assigned based on an evaluation of the material. |
| Item Writing | Item writing for the CMD exam only. 1 CE will be awarded for every 2 accepted questions. A maximum of 10 CE credits can be earned per year. |
| Journal Authoring | Primary author: 10 credits Secondary author: 5 credits Third author: 3 credits Fourth and all other authors: 1 credit. |
| Journal Editing & Reviewing | 2.5 credits for each edited or reviewed article. |
| Plan Study | 1 credit for participation in each radiation treatment plan study. |
| Self-Study | Credit is assigned based on an evaluation of the material. A maximum of 10 credits will be awarded for self-study activities per 5-year cycle. |
| Speaker Presentation | Speakers will receive 2 times the credit that has been pre-approved for attendees. No credits will be awarded for speaker presentations/instruction that represents a CMD’s primary role. |
*All MDCB-approved activities are approved for ARRT Category A credits.